

Toccoa offers quick and creative capital solutions to real estate operators and developers in the form of a senior loans, structured debt, preferred equity, and joint venture equity
Investment Criteria
| SENIOR DEBT | PREFERRED EQUITY | JV EQUITY | |
|---|---|---|---|
| Investment Range: | $1 million to $7 million, with ability to go higher on a case by case basis | ||
| Markets | Sunbelt region with focus on the southeast | ||
| Property Types: | Multifamily, office, industrial, retail, self-storage, commercial and residential land | ||
| Fees: | Negotiable | ||
| Pricing: | 10%+ | 12%+ | None |
| Max LTV/LTC: | 75%; higher in select cases | up to 80% | None |
| Minimum DSCR: | 1.10x DSCR (upon stabilization) | Negotiable | None |
| Term: | up to 2 years with extension options | up to 5 years | None |
| Amortization: | Interest only with possible principal curtailments | None | |
| Prepayment: | Minimum interest / minimum multiple, determined on a case-by-case basis | None | |
| Recourse: | Both Recourse and Non-recourse subject to standard carve-outs including bankruptcy | Operating partner responsible for any required guaranty | |
| Collateral: | 1st lien and equity pledge | Equity pledge in select cases | None |
